Groassburrgurr, 2, 54, 54, 15, 14, 15, 14, 1, 0 , 0, 46, 46, 1.54, 1.15, 1.3, 0.6,0001000000010, 0.0599
Eggo Maian, 2, 59, 59, 14, 7, 18, 14, 1, 0 , 0, 61, 61, 1.45, 1.05, 1.43, 0.55,1001000000000, 0.0599
Sydonia, 4, 63, 63, 16, 12, 6, 4, 1, 0 , 0, 62, 62, 0.95, 1.83, 1, 0.6,0000000010100, 0.0777
Gremio, 2, 89, 89, 20, 17, 8, 2, 1, 0 , 0, 87, 87, 0.6, 0.8, 1.5, 1.1,0100000000000, 0.0444
Jack Van Burace, 4, 79, 79, 10, 14, 16, 5, 1, 0 , 0, 39, 39, 0.75, 1.6, 1, 0.6,0001010000000, 0.0742
Rudy Roughnight, 2, 91, 91, 16, 12, 10, 7, 1, 0 , 0, 53, 53, 1.4, 0.75, 1.3, 0.5,0011000000000, 0.05
Blasphemy, 2, 78, 78, 13, 17, 11, 8, 1, 0 , 0, 59, 59, 1.4, 0.75, 1.3, 0.54,0000001100000, 0.0589
Thrashfest, 2, 83, 83, 16, 14, 17, 10, 1, 1 , 0, 70, 70, 1.8, 1.1, 1.2, 0.75,0000001010000, 0.0885
Ganja King, 2, 53, 53, 17, 11, 14, 12, 1, 1 , 0, 64, 64, 1.29, 1.42, 1.05, 1.04,0001000000001, 0.0555
Johnny Dogstar, 2, 16, 18, 19, 19, 19, 16, 1, 0 , 0, 128, 128, 1.45, 0.8, 1.35, 0.65,0000100000100, 0.0567
Tamo, 3, 79, 79, 16, 13, 13, 8, 1, 0 , 0, 54, 54, 1.26, 1.23, 1.04, 0.57,0010000010000, 0.0533
Tavi, 3, 68, 68, 19, 16, 13, 8, 1, 0 , 0, 75, 75, 1.23, 1.26, 1.02, 0.56,0000010000001, 0.0533
Murlyn, 1, 65, 65, 18, 14, 4, 3, 1, 1 , 0, 74, 74, 0.5, 0.5, 0.5, 2,0000001001000, 0.0142
Konjurro, 1, 60, 60, 13, 17, 4, 3, 1, 0 , 0, 70, 70, 0.5, 0.5, 0.5, 2,0000000001010, 0.0142
Kinnison, 3, 78, 78, 11, 17, 2, 7, 1, 0 , 0, 45, 45, 1.2, 1.2, 1, 0.75,0100000010000 , 0.0666
Kessler, 4, 91, 91, 15, 16, 6, 2, 1, 0 , 0, 58, 58, 0.75, 1.66, 1, 0.64,0010010000000, 0.0732
Ledon, 4, 133, 135, 12, 15, 6, 1, 1, 1 , 0, 41, 41, 1.15, 1.76, 1, 0.55,0000000100001, 0.0733
Hixx, 2, 158, 158, 16, 19, 9, 8, 1, 1 , 0, 61, 61, 1.54, 0.86, 1.25, 0.75,1100000000000, 0.056
