 25
Blast Dog, 171, 90, 415, 315, 25, 1, 1, 1, 1, 1
Heart Piercer, 192, 93, 454, 356, 0, 1, 1, 1, 1, 1
Flesh Golem, 194, 90, 415, 309, 5, 1, 1, 1, 1, 1
Death Golem, 171, 97, 454, 340, 13, 1, 1, 1, 1, 1
Death Spinner, 157, 92, 397, 302, 13, 1, 1, 1, 1, 1
Hill Giant, 192, 90, 510, 389, 10, 1, 1, 1, 1, 1
Lancerot, 157, 93, 415, 322, 5, 1, 1, 1, 1, 1
Frost Slime, 162, 92, 358, 285, 12, 2,-2, 1, 1, 1
Acid Slime, 168, 92, 358, 290, 0, 1, 1, 1, 1, 1
Electric Ooze, 171, 100, 434, 369, 11, 1, 2, 1, 1,-1
Dust Dragon, 192, 111, 566, 478, 12, 1, 2, 0, 1, 1
Imp, 171, 89, 376, 286, 0, 1, 1, 1, 1, 1
King Of A Lost World, 186, 94, 458, 327, 8, 1, 1, 1, 1, 1
Living Armor, 171, 92, 434, 318, 0, 1, 0, 1, 1, 0
Iron Ox, 171, 94, 472, 365, 10, 1, 0, 0, 0, 0
Soul Snatcher, 162, 93, 472, 348, 7, 1, 1, 1, 1, 1
Fire Slug, 171, 93, 376, 334, 12, 0, 1, 1, 0, 1
Acid Snail, 171, 92, 376, 333, 12, 1, 1, 1, 1, 1
Huge Crawling Stomach, 169, 90, 415, 309, 6, 1, 1, 1, 1, 1
Steggoploopian Horse, 205, 100, 491, 488, 6, 1, 1, 1, 1, 1
Serpi, 169, 90, 415, 431, 7, 1, 1, 1, 1, 1
Living Boulder, 171, 90, 472, 327, 0, 1, 0, 0, 0, 0
Shellbeast, 171, 94, 415, 319, 0, 1, 1, 1, 1, 1
Pickpocket, 184, 83, 397, 316, 33, 1, 1, 1, 1, 1
Death Tendril, 190, 121, 425, 450, 13, 1, 1, 1, 1, 1
