 34
Bone Splitter, 143, 85, 249, 251, 0, 1, 1, 1, 1, 1
Pyroclastic Ooze, 172, 90, 260, 265, 27,-2, 2, 1, 1, 0
Broken Wind, 137, 88, 168, 237, 3, 0, 0, 0, 1, 0
Troll, 153, 90, 230, 277, 0, 1, 1, 1, 1, 1
Head Smasher, 172, 83, 295, 289, 10, 1, 1, 1, 1, 1
Fire Apparition, 146, 83, 321, 259, 0,-1, 1, 0, 0, 0
Venus Mantrap, 147, 93, 214, 241, 0, 1, 1, 0, 1, 1
Soul Leech, 153, 92, 321, 248, 26, 1, 1, 1, 1, 1
Humongous Black Ant, 137, 90, 321, 237, 1, 1, 1, 1, 1, 1
Humongous Red Ant, 146, 90, 340, 250, 1, 1, 1, 1, 1, 1
Humongous Black Spider, 153, 96, 286, 275, 1, 1, 1, 1, 1, 1
Flaming Pumpkin Head, 137, 83, 305, 240, 12, 0, 1, 0, 1, 1
Steaming Yellow Ooze, 136, 83, 321, 234, 0, 1, 1, 1, 1, 1
Steaming Green Ooze, 143, 90, 330, 245, 0, 1, 1, 1, 1, 1
Steaming Red Ooze, 149, 90, 340, 257, 0, 1, 1, 1, 1, 1
Steaming White Ooze, 155, 96, 349, 268, 0, 1, 1, 1, 1, 1
Steaming Orange Ooze, 161, 109, 358, 279, 0, 1, 1, 1, 1, 1
Steaming Transparent Ooze, 185, 109, 366, 290, 0, 1, 1, 1, 1, 1
Borfus, 157, 102, 168, 257, 0, 1, 1, 1, 1, 1
Void Sphere, 187, 107, 450, 384, 13, 0, 0, 0, 0, 0
Head Slasher, 185, 102, 230, 274, 0, 1, 1, 1, 1, 1
Utility Robot, 155, 76, 268, 310, 0, 1, 2, 1, 1, 2
Janitorial Droid, 149, 76, 260, 301, 0, 1, 2, 1, 1, 2
Security Bot, 185, 83, 358, 429, 32, 1, 2, 1, 1, 2
Worker Robot, 149, 70, 224, 296, 0, 1, 2, 1, 1, 2
Cyborg, 185, 90, 286, 350, 0, 1, 2, 1, 1, 2
Interface Droid, 136, 70, 268, 282, 0, 1, 2, 1, 1, 2
Protocol Bot, 142, 76, 224, 282, 0, 1, 2, 1, 1, 2
Think Tank, 216, 96, 494, 519, 0, 1, 2, 1, 1, 2
Android, 161, 70, 268, 324, 0, 1, 2, 1, 1, 2
Cyber Man, 155, 76, 268, 310, 0, 1, 2, 1, 1, 2
Death Probe, 208, 109, 450, 497, 13, 1, 1, 1, 1, 1
Grid Bug, 149, 57, 176, 282, 11, 1, 2, 1, 1,-1
Combat Droid, 275, 83, 268, 333, 0, 1, 1, 1, 1, 2
