 47
Lived Natasfonos, 666666, 374269, 6666666, 7.672499e+07, 9, 0, 0, 0, 0, 0
Supreme Lord Of Hell, 666777, 485269, 1.000809e+07, 7289216, 30, 0.5, 0.5, 0.5, 0.5, 0.5
Fallen Angel, 295578,-10620, 6006216, 4129103, 9, 1, 1, 1, 1, 1
Angel Of Death, 295600,-9548, 5970872, 4142525, 13, 1, 1, 1, 1, 1
Scourge God, 299042,-6243, 6127390, 4179768, 9, 1, 1, 1, 1, 1
Time Dragon, 295700,-9863, 5967486, 4129054, 12, 0, 0, 0, 0, 0
Thunder God, 296266,-9487, 6011058, 4132749, 11, 1,-1, 1,-1,-1
Fire God, 295900,-9775, 5985870, 4131918, 12, 0, 2, 1, 0, 0
Frost King, 295842,-9205, 5985870, 4133868, 12, 2, 0, 1, 1, 2
Sun King, 295082,-9487, 5951464, 4130218, 23, 0, 2, 1, 1, 1
Moon Goddess, 296898,-6695, 6106348, 4143847, 8, 1, 1, 1, 1, 1
Pandora's Box, 326202,-7231, 4862298, 5335875, 30, 0, 0, 0, 0, 0
Marijuana Man, 297992,-9526, 6007306, 4135499, 22, 2, 1, 0, 1, 1
King Of Hades, 295632,-10342, 5985576, 4129217, 9, 1, 1, 1, 1, 1
King Of The Netherworld, 295838,-9259, 5949792, 4131232, 8, 1, 1, 1, 1, 1
Hero Of The Netherworld, 295838,-9259, 5949792, 4131232, 10, 1, 1, 1, 1, 1
Soulslayer, 297992,-10351, 4930034, 4135159, 13, 0, 0, 0, 0, 0
Grim Reaper, 297380,-8949, 5951082, 4136526, 13, 1, 1, 1, 1, 1
Dark Savior, 296766,-9550, 5969848, 4134507, 9, 1, 1, 1, 1, 1
Storm Dragon, 296212,-10464, 5967816, 4136660, 12, 1,-1, 1,-1, 1
Chaos Eye, 297380,-8231, 5951308, 4140480, 3, 1, 1, 1, 1, 1
Puffy Black Ooze, 294316, 160699, 4714666, 5955777, 13, 1, 1, 1, 1, 1
Puffy Red Ooze, 294992,-10053, 6093342, 4128502, 6, 1, 1, 1, 1, 1
Puffy Green Ooze, 295668,-9417, 6127390, 4132163, 1, 1, 1, 1, 1, 1
Puffy Yellow Ooze, 296338,-8787, 6178434, 4136739, 11, 1, 1, 1, 1,-1
Puffy Brown Ooze, 297014,-8151, 6229506, 4139487, 5, 1, 1, 1, 1, 1
Puffy White Ooze, 297690,-7515, 6297578, 4146811, 15, 1, 1, 1, 1, 1
Firefiend, 296746,-10521, 6282898, 4137549, 10, 0, 1, 1, 0, 1
Fireweed, 295838,-9252, 6257484, 4132845, 0, 0, 1, 0, 0, 1
Firegrass, 295900,-8683, 6311296, 4136746, 0, 0, 1, 0, 0, 1
Fireflower, 296778,-8384, 6310252, 4142201, 12, 0, 1, 0, 0, 1
Death Flower, 296898,-8949, 5969848, 4140826, 13, 1, 1, 0, 1, 1
Death Blossom, 296888,-8949, 5981738, 4141317, 13, 1, 1, 0, 1, 1
Frost Vine, 295806,-8861, 5897070, 4138571, 0, 1, 0, 0, 1, 2
Frost Serpent, 295532,-8836, 5936136, 4141189, 12, 1, 0, 1, 1, 2
Frost Demon, 296164,-9472, 5940242, 4141317, 12, 1, 0, 1, 1, 2
Frost Golem, 301302,-8111, 5958270, 4146811, 12, 1, 0, 1, 1, 2
Strange Glowing Flower, 302232,-2968, 5985714, 4226414, 29, 1, 1, 1, 1, 1
Pyroclastic Ooze, 302912,-8743, 5936136, 4142824, 27, 0, 2, 1, 1, 1
Killer McDiller, 396184,-1792, 6480038, 6109021, 30, 1, 1, 1, 1, 1
Fart Blossom, 304132,-6252, 6082340, 4151805, 1, 1, 1, 0, 1, 1
Satan, 4047990, 88453, 2.112123e+07, 1.429875e+07, 30, 0, 0, 0, 0, 0
Darlek, 395998,-11499, 7206516, 5622071, 6, 1, 1, 1, 1, 1
Hellbringer, 297380,-8949, 5951082, 4136539, 32, 1, 1, 1, 1, 1
Game Over Man, 469328, 93975, 1.667142e+07, 1.04625e+07, 30, 0, 0, 0, 0, 1
Jesus Christ, 52,-292348, 223, 0, 7, 2, 2, 2, 2, 2
Super Duper Keecher, 400000, 7603, 5324200, 3.719999e+07, 0, 1, 1, 1, 1, 1
