 31
Carnivorous Mushroom, 99850, 8676, 1948548, 1151742, 6, 1, 1, 1, 1, 1
Fireworm, 99794, 8731, 1937780, 1153696, 12,-1, 1, 1, 0, 1
Frostworm, 99794, 8731, 1937780, 1173444, 12, 1,-1, 1, 1, 1
Giant Neon Slug, 100152, 8676, 1947958, 1153889, 1, 1, 1, 1, 1, 1
Mind Tunneler, 100090, 8731, 1978438, 1153696, 25, 1, 1, 1, 1, 1
Brain Fluke, 100446, 9002, 2004638, 1152464, 7, 1, 1, 1, 1, 1
Sparkworm, 99912, 8676, 1956236, 1157920, 11, 1, 1, 1, 1,-1
Giant Shimmering Horse, 100208, 8788, 954798, 1152464, 10, 0, 0, 0, 1, 1
Ice Dog, 99970, 8595, 2005516, 1328465, 12, 2,-2, 1, 1, 2
Ether Baron, 100208, 9002, 961894, 1157022, 7, 0, 0, 0, 0, 0
Crypt Prowler, 99716, 8731, 1988350, 1187120, 5, 1, 1, 1, 1, 1
Luminous Ghost, 99524, 8731, 924952, 1133137, 7, 0, 0, 0, 0, 0
Pewter Golem, 99612, 8676, 2005516, 1310140, 10, 1, 0, 1, 0, 0
Stun Ball, 100446, 8878, 964240, 1139421, 4, 0, 0, 0, 1, 0
Heart Borer, 99706, 8759, 929332, 1115483, 8, 0, 0, 0, 0, 0
Acid Dog, 99612, 8788, 1975708, 1204723, 12, 1, 1, 1, 1, 1
Mad Scientist, 100446, 8731, 2006516, 1141884, 17, 1, 1, 1, 1, 1
Randoomizer, 100446, 8788, 2033550, 1328465, 17, 1, 1, 1, 1, 1
Mutation Sphere, 100592, 8868, 2047560, 1326035, 17, 1, 1, 0, 1, 1
Dehumanizer, 100742, 9002, 2054796, 1327743, 17, 1, 1, 1, 1, 1
Black Rider, 96370, 9550, 2041198, 1328113, 13, 1, 1, 1, 1, 1
Red Rider, 95758, 9441, 2024032, 1150035, 13, 1, 1, 1, 1, 1
Headless Horseman, 99492, 8759, 964528, 998799, 3, 1, 1, 1, 1, 1
Death Adder, 99850, 8788, 2003028, 1327935, 13, 1, 1, 1, 1, 1
Crystalline Green Worm, 99654, 8908, 1988390, 1327761, 14, 1, 1, 1, 1, 1
Dragon Orb, 99648, 9002, 2003130, 1331474, 12, 1, 1, 0, 1, 1
Soulsphere, 99716, 9483, 923764, 1347298, 7, 0, 0, 0, 0, 0
Devil Dog, 99850, 9178, 2063730, 1327761, 9, 1, 1, 1, 1, 1
Spongy Transparent Mold, 101034, 8740, 1987674, 1136779, 6, 1, 1, 0, 1, 1
Slimy Orange Worm, 100012, 8998, 1957254, 1187120, 26, 1, 1, 1, 1, 1
Pillager, 100012, 9127, 1937820, 1540919, 33, 1, 1, 1, 1, 1
