 50
Mustard Butt Man, 51742, 5397, 1083898, 447525, 22, 1, 1, 1, 1, 1
Fartomalartoman, 51804, 5510, 1086614, 449215, 22, 1, 1, 1, 1, 1
Firecrapper, 51774, 5445, 1089876, 449893, 1, 0, 1, 1, 0, 1
Butt Dode, 51868, 5445, 1086614, 449230, 3, 1, 1, 1, 1, 1
Darkbutt, 51930, 5603, 1089640, 450043, 16, 1, 1, 1, 1, 1
Butt On Legs, 51774, 5484, 1090224, 449733, 1, 1, 1, 1, 1, 1
Gass Ass Dragon, 52030, 5654, 1095934, 452862, 12, 1, 1, 1, 1, 1
Giant Floating Butt, 52262, 5654, 1093832, 454686, 1, 1, 1, 0, 1, 1
Flatulent Brown Ooze, 51742, 5502, 1098010, 453766, 1, 1, 1, 1, 1, 1
Giant Stinkbutt, 52222, 5631, 1139858, 462442, 1, 1, 1, 1, 1, 1
Death Kisser, 51742, 5562, 1090154, 464100, 13, 1, 1, 1, 1, 1
Fartraf, 52046, 5603, 1088564, 449226, 1, 1, 1, 1, 1, 1
Sarracenian Peasant, 51804, 5445, 1084172, 447690, 0, 1, 1, 0, 1, 1
Sarracenian Slave, 51868, 5510, 1086614, 448188, 0, 1, 1, 0, 1, 1
Sarracenian Warrior, 52318, 5550, 1087982, 450840, 10, 1, 1, 0, 1, 1
Sarracenian Lord, 51920, 5578, 1085264, 448056, 0, 1, 1, 0, 1, 1
Sarracenian King, 51944, 5601, 1087290, 449014, 8, 1, 1, 0, 1, 1
Sarracenian Queen, 51944, 5628, 1087418, 449055, 8, 1, 1, 0, 1, 1
Nepenthian Guard, 52030, 5654, 1111012, 452845, 10, 1, 1, 0, 1, 1
Nepenthian Soldier, 52060, 5676, 1112360, 453249, 10, 1, 1, 0, 1, 1
Nepenthian Warrior, 52090, 5703, 1113746, 453987, 10, 1, 1, 0, 1, 1
Nepenthian Mage, 52116, 5730, 1117356, 454669, 32, 1, 1, 0, 1, 1
Nepenthian Priest, 52146, 5757, 1141098, 456343, 15, 1, 1, 0, 1, 1
Nepenthian Queen, 52202, 5808, 1144162, 457470, 8, 1, 1, 0, 1, 1
Nepenthian King, 52318, 5910, 1174250, 460414, 8, 1, 1, 0, 1, 1
Thermionic Ooze, 51990, 5619, 1116722, 451039, 11, 1, 2, 1, 0,-1
Sun Golem, 52126, 5555, 1170912, 454704, 23, 1, 1, 1, 1, 1
Flaming Ghost, 51858, 5523, 569596, 452862, 0,-1, 0, 0, 0, 0
Star Blazer, 51964, 5538, 1090462, 454686, 0, 1, 1, 1, 1, 1
Frost Wolf, 52318, 5654, 1140826, 454714, 12, 1, 0, 1, 1, 2
Ant Lord, 51996, 5961, 1091812, 453294, 1, 1, 1, 1, 1, 1
Flaming Fern, 51168, 5402, 1043032, 450855, 12, 0, 1, 0,-1, 1
Poison Ivy, 50664, 5961, 1069878, 451020, 1, 1, 1, 0, 1, 1
Sphere Of Spores, 50790, 5686, 1049872, 451468, 14, 1, 1, 0, 1, 1
Giant Stinkbug, 50850, 6010, 1056798, 452829, 22, 1, 1, 1, 1, 1
Beast Commander, 51804, 5910, 1083440, 454653, 32, 1, 1, 1, 1, 1
Beast Lord, 52030, 6010, 1089604, 456310, 32, 1, 1, 1, 1, 1
Death Spider, 52894, 5654, 1227802, 465018, 13, 1, 1, 1, 1, 1
Son Of Satan, 52778, 6320, 1262558, 463041, 9, 1, 1, 1, 1, 1
Slimy Orange Worm, 52318, 5910, 1232742, 458452, 14, 1, 1, 1, 0, 1
Green Cockroach, 52696, 6019, 1190148, 456798, 5, 1, 1, 1, 1, 1
Huge Neon Cockroach, 52752, 6168, 1200962, 457470, 5, 1, 1, 1, 1, 1
Boocher, 53468, 6577, 1170672, 460414, 33, 1, 1, 1, 1, 1
Super Duper Keecher, 53700, 6591, 1201254, 460782, 0, 1, 1, 1, 1, 1
Frost Spider, 53180, 6577, 1230318, 458305, 0, 1, 0, 1, 1, 1
Wayward Soul, 52434, 5928, 623792, 455865, 31, 0, 0, 0, 0, 0
Faint Neon Ghost, 52510, 6135, 628676, 456480, 31, 0, 0, 0, 0, 0
Farting Ghost, 52440, 5559, 651198, 458302, 1, 0, 0, 0, 0, 0
Ass Splitter, 111934, 16694, 1092084, 596700, 10, 1, 1, 1, 1, 1
Mr. Asterbutt, 51920, 5445, 1092356, 455860, 1, 1, 1, 1, 1, 1
