 24
Ghost Of The Halls, 16542, 5058, 172358, 186021, 31, 0, 0, 0, 0, 0
Wandering Spirit, 16459, 5040, 169934, 185321, 31, 0, 0, 0, 0, 0
Spirit Nomad, 16471, 5058, 169934, 185503, 31, 0, 0, 0, 0, 0
Lost Soul, 16486, 5078, 169934, 186022, 31, 0, 0, 0, 0, 0
Astral Parasite, 16527, 5114, 179646, 186939, 14, 0, 0, 0, 0, 0
Billowing Neon Ghost, 16542, 5190, 180558, 187391, 31, 0, 0, 0, 0, 0
Shimmering Apparition, 16554, 5222, 169934, 187890, 31, 0, 0, 0, 0, 0
Ghost Dog, 16542, 5190, 179032, 187783, 26, 0, 0, 0, 0, 0
Shadowy Black Apparition, 16640, 4949, 172732, 203324, 31, 0, 0, 0, 0, 0
Giant Transparent Cockroach, 16611, 4949, 176002, 189216, 5, 1, 1, 1, 1, 1
Wind Dreamer, 16525, 5132, 196636, 186957, 16, 0, 0, 0,-1, 0
Glowing Yellow Flower, 16400, 5040, 424847, 185068, 11, 1, 1, 0, 1,-1
Glowing Red Flower, 16417, 5058, 424847, 185849, 6, 1, 1, 0, 1, 1
Glowing Green Flower, 16429, 5078, 424847, 187051, 1, 1, 1, 0, 1, 1
Rabid Werewolf, 16679, 5132, 404611, 192083, 5, 1, 1, 1, 1, 1
Ball Of Fire, 16375, 5023, 295234, 187563, 12,-2, 2, 0, 0, 0
Dank Moss, 16542, 5181, 397746, 200112, 1, 1, 1, 0, 1, 1
Heffalump, 16628, 5225, 428731, 187652, 10, 1, 1, 1, 1, 1
Whipmaster, 16459, 5245, 444029, 190462, 32, 1, 1, 1, 1, 1
Neclord, 16493, 5190, 364148, 187051, 6, 1, 1, 1, 1, 1
Ice Sphere, 16388, 5040, 307973, 188649, 12, 2,-2, 0, 1, 2
Soul Leech, 16542, 4953, 192993, 185925, 7, 0, 0, 0, 0, 2
Essence Eater, 16616, 5225, 192386, 185940, 7, 0, 0, 0, 0, 2
Huge Wormy Blob, 16652, 5312, 424847, 193798, 14, 1, 1, 1, 1, 1
