 30
Carnivorous Mushroom, 8384, 3614, 60159, 45385, 6, 1, 1, 0, 1, 1
Fireworm, 8359, 3645, 56941, 43205, 12,-1, 1, 1, 0, 1
Frostworm, 8359, 3645, 56941, 43205, 12, 1,-1, 1, 1, 1
Giant Neon Slug, 8509, 3614, 59975, 46606, 1, 1, 1, 1, 1, 1
Mind Tunneler, 8484, 3645, 69073, 50076, 14, 1, 1, 1, 1, 1
Brain Fluke, 8632, 3800, 76898, 57529, 7, 1, 1, 1, 1, 1
Sparkworm, 8408, 3922, 62457, 44215, 11, 1, 1, 1, 1,-1
Giant Shimmering Horse, 8534, 3675, 39214, 50647, 10, 0, 0, 1, 0, 1
Ice Dog, 8433, 3567, 77149, 48066, 12, 2,-2, 1, 1, 2
Ether Baron, 8534, 5340, 41325, 95544, 7, 0, 0, 0, 0, 0
Crypt Prowler, 8325, 3645, 72028, 46621, 5, 1, 1, 1, 1, 1
Luminous Ghost, 8247, 3645, 30307, 44042, 7, 0, 0, 0, 0, 0
Pewter Golem, 8283, 3614, 77149, 46170, 10, 1, 0, 0, 0, 0
Stun Ball, 8632, 3728, 42037, 58379, 4, 0, 0, 0, 0, 0
Heart Borer, 8321, 3969, 31619, 46737, 14, 0, 0, 0, 0, 0
Acid Dog, 8283, 3675, 68261, 45563, 12, 1, 1, 1, 1, 1
Mad Scientist, 8632, 3645, 77445, 55963, 17, 1, 1, 1, 1, 1
Randoomizer, 8632, 3645, 85515, 58262, 17, 1, 1, 1, 1, 1
Mutation Sphere, 8695, 3721, 89696, 59654, 17, 1, 1, 1, 1, 1
Dehumanizer, 8758, 3800, 91854, 64477, 17, 1, 1, 1, 1, 1
Black Rider, 9417, 4107, 87790, 66793, 13, 1, 1, 1, 1, 1
Red Rider, 9159, 4047, 82670, 64669, 13, 1, 1, 1, 1, 1
Headless Horseman, 8233, 3661, 42116, 47926, 31, 1, 1, 1, 1, 1
Death Adder, 8384, 3675, 76417, 50531, 13, 1, 1, 1, 1, 1
Crystalline Green Worm, 8301, 3744, 72042, 50775, 22, 1, 1, 1, 1, 1
Dragon Orb, 8298, 3800, 76435, 52779, 12, 1, 1, 1, 1, 1
Soulsphere, 8325, 4071, 29951, 53099, 7, 0, 0, 0, 0, 0
Devil Dog, 8384, 3896, 94519, 54316, 9, 1, 1, 1, 1, 1
Spongy Transparent Mold, 8881, 3650, 71824, 51458, 6, 1, 1, 1, 1, 1
Slimy Orange Worm, 8451, 3798, 62753, 50158, 26, 1, 1, 1, 1, 1
