 36
Blade Ball, 6558, 3178, 27511, 19017, 0, 1, 1, 0, 1, 1
Stun Sphere, 6596, 3206, 28703, 19304, 4, 1, 1, 0, 1, 1
Annihilation Orb, 6618, 3291, 31896, 22475, 13, 1, 1, 0, 1, 0
Killing Machine, 6618, 3278, 31896, 22047, 13, 1, 2, 1, 1, 2
Killwarrior 26, 6618, 3320, 31896, 23342, 13, 1, 2, 1, 1, 2
Darksucker, 6488, 3291, 11953, 19477, 6, 0, 0, 1, 1, 1
Wolf Demon, 6558, 3278, 33492, 21698, 10, 1, 1, 1, 1, 1
Killer Dog, 6584, 3291, 31896, 23444, 13, 1, 1, 1, 1, 1
Oily Brown Ooze, 6535, 3251, 28703, 20284, 6, 1, 1, 1, 1, 1
Tar Golem, 6607, 3263, 31896, 21257, 10, 2, 0, 1, 1, 1
Dehumanizer, 6630, 3291, 33893, 23609, 17, 1, 1, 1, 1, 1
Butt Dode, 6558, 3291, 30306, 20159, 3, 1, 1, 1, 1, 1
Randoomizer, 6618, 3306, 33893, 24385, 17, 1, 1, 1, 1, 1
Powdery Brown Mold, 6488, 3149, 38278, 19641, 5, 1, 1, 1, 1, 1
Symbiotic Ooze, 6384, 3432, 37157, 17574, 8, 1, 1, 1, 1, 1
Sentinel, 6596, 3105, 47284, 21984, 10, 1, 1, 1, 1, 1
Sentry, 6558, 3093, 44651, 21207, 10, 1, 1, 1, 1, 1
Gatekeeper, 6535, 3091, 39873, 20422, 10, 1, 1, 1, 1, 1
Guardian, 6618, 3206, 47851, 25553, 10, 1, 1, 1, 1, 1
Fireweed, 6511, 3234, 28703, 19468, 12,-1, 2, 0, 0, 1
Firegrass, 6535, 3263, 30306, 20540, 12,-1, 2, 0, 0, 1
Fireflower, 6558, 3291, 31896, 20937, 12,-1, 2, 0, 0, 1
Death Flower, 6547, 3432, 33492, 24395, 13, 1, 1, 0, 1, 1
Death Blossom, 6630, 3489, 35878, 26997, 13, 1, 1, 0, 1, 1
Tanglevine, 6511, 3291, 28703, 19321, 3, 1, 1, 0, 1, 1
Stranglevine, 6535, 3320, 28703, 20506, 4, 1, 1, 0, 1, 1
Green Lancer, 6414, 3122, 39880, 18602, 1, 1, 1, 1, 1, 1
Gray Mouser, 6384, 3105, 36125, 17618, 0, 1, 1, 1, 1, 1
Evil Ranger, 6414, 3093, 40055, 18429, 9, 1, 1, 1, 1, 1
Evil Paladin, 6437, 3122, 41718, 18527, 9, 1, 1, 1, 1, 1
Dinguilian Peasant, 6348, 3036, 37877, 18377, 0, 1, 1, 1, 1, 1
Dinguilian Slave, 6371, 3065, 39873, 18708, 0, 1, 1, 1, 1, 1
Shimmering Transparent Ooze, 6558, 3291, 30306, 21023, 25, 1, 1, 1, 1, 1
Shimmering Neon Ooze, 6584, 3320, 31896, 22476, 26, 1, 1, 1, 1, 1
Huge Neon Cockroach, 6547, 3234, 31896, 20448, 5, 1, 1, 1, 1, 1
Evil Rogue, 6414, 3093, 40055, 19293, 33, 1, 1, 1, 1, 1
