 47
Flux Golem, 5904, 2540, 11729, 14272, 29, 0, 0, 0, 0, 2
Xunilian Researcher, 5858, 2513, 27863, 13960, 0, 1, 1, 1, 1, 1
Xunilian Priest, 5881, 2540, 28602, 14214, 15, 1, 1, 1, 1, 1
Xunilian Engineer, 5904, 2567, 29335, 14457, 0, 1, 1, 1, 1, 1
Xunilian Sorcerer, 5926, 2594, 30069, 14747, 32, 1, 1, 1, 1, 1
Xunilian Wizard, 5926, 2622, 30807, 14966, 32, 1, 1, 1, 1, 1
Xunilian Alchemist, 5949, 2649, 33007, 16187, 17, 1, 1, 1, 1, 1
Xunilian Headmaster, 5971, 2689, 34837, 16498, 26, 1, 1, 1, 1, 1
Blade Ball, 5971, 2540, 25306, 14025, 0, 1, 1, 1, 1, 1
Stun Sphere, 6008, 2567, 26402, 14298, 4, 1, 1, 1, 1, 1
Annihilation Orb, 6029, 2649, 29335, 17325, 13, 1, 1, 1, 1, 1
Killing Machine, 6029, 2634, 29335, 16915, 13, 1, 2, 1, 1, 1
Killwarrior 26, 6029, 2675, 29335, 18152, 13, 1, 2, 1, 1, 1
Darksucker, 5904, 2649, 25669, 14463, 6, 1, 1, 1, 1, 1
Fusion Golem, 5949, 2622, 29335, 16278, 29, 2,-1, 1,-1, 2
Fission Golem, 5938, 2607, 27500, 15673, 29, 2,-1, 1,-1, 2
Hypertronic Spider, 5858, 2567, 22753, 14711, 11, 1, 2, 1, 1,-1
Saffranbot, 5858, 2552, 29335, 14217, 24, 1, 2, 1, 1, 2
Skull Smasher, 5949, 2579, 26402, 15226, 13, 1, 1, 1, 1, 1
Giant White Dog, 5926, 2594, 25669, 15490, 13, 1, 1, 1, 1, 1
Giant Black Dog, 5949, 2622, 29335, 16448, 13, 1, 1, 1, 1, 1
Giant Spotted Dog, 6029, 2675, 33007, 17553, 13, 1, 1, 1, 1, 1
Giant Wolf, 5971, 2634, 31723, 15381, 10, 1, 1, 1, 1, 1
Giant Puma, 5971, 2649, 33007, 15675, 10, 1, 1, 1, 1, 1
Giant Leopard, 5984, 2661, 33007, 16087, 10, 1, 1, 1, 1, 1
Giant Panther, 5994, 2675, 33007, 16500, 10, 1, 1, 1, 1, 1
Fartomalartoman, 5904, 2702, 30807, 15847, 1, 1, 1, 1, 1, 1
Pit Screamer, 6084, 2649, 36672, 19351, 10, 1, 1, 1, 0, 1
Skull Borer, 5971, 2864, 21999, 13922, 25, 1, 1, 1, 1, 1
Brain Sucker, 5984, 2622, 23470, 14488, 28, 1, 1, 1, 1, 1
Mile-Long Tapeworm, 5971, 2729, 30807, 17598, 6, 1, 1, 1, 1, 1
Huge Living Intestine, 6008, 2729, 33007, 18456, 6, 1, 1, 1, 1, 1
Vampire Cockroach, 5971, 2702, 29335, 17095, 6, 1, 1, 1, 1, 1
Greater Tantrodemon, 5971, 2649, 11729, 15977, 26, 0, 0, 0, 0, 0
Butt Dode, 5971, 2960, 26402, 15848, 3, 1, 1, 1, 1, 1
Butthole Surfer, 6602, 2888, 27863, 16500, 1, 1, 1, 1, 1, 1
Puff Ball, 6084, 2379, 35939, 18233, 1, 1, 1, 1, 1, 1
Steggoploopian Horse, 5971, 2872, 30807, 16354, 6, 1, 1, 1, 1, 1
Gass Ass Dragon, 5910, 2864, 35201, 15316, 12, 1, 1, 1, 1, 1
Cryptobiotic Ooze, 5949, 2649, 26402, 14737, 0, 1, 1, 1, 1, 1
Fireweed, 5926, 2864, 26402, 14455, 12,-1, 2, 0, 0, 1
Firegrass, 5949, 2888, 27863, 15478, 12,-1, 2, 0, 0, 1
Fireflower, 5971, 2649, 29335, 15857, 12,-1, 2, 0, 0, 1
Death Flower, 5961, 2782, 30807, 19157, 13, 1, 1, 0, 1, 1
Death Blossom, 6039, 2836, 33007, 21641, 13, 1, 1, 0, 1, 1
Tanglevine, 5926, 2649, 26402, 14315, 3, 1, 1, 0, 1, 1
Stranglevine, 5949, 2675, 26402, 15445, 4, 1, 1, 0, 1, 1
