 68
Huge Black Snake, 2813, 1264, 15328, 7100, 1, 1, 1, 1, 1, 1
Huge Green Snake, 2817, 1269, 15840, 7242, 1, 1, 1, 1, 1, 1
Huge Brown Snake, 2822, 1274, 16347, 7384, 1, 1, 1, 1, 1, 1
Huge Gray Snake, 2826, 1277, 16858, 7455, 1, 1, 1, 1, 1, 1
Huge Spotted Snake, 2830, 1281, 17369, 7526, 1, 1, 1, 1, 1, 1
Huge Striped Snake, 2833, 1286, 17880, 7632, 1, 1, 1, 1, 1, 1
Huge Ringed Snake, 2854, 1307, 20434, 8382, 13, 1, 1, 1, 1, 1
Giant Red Beetle, 2843, 1298, 17880, 7810, 6, 1, 1, 1, 1, 1
Giant Orange Beetle, 2854, 1307, 18391, 7952, 3, 1, 1, 1, 1, 1
Giant Green Beetle, 2863, 1317, 18902, 8094, 1, 1, 1, 1, 1, 1
Giant Brown Beetle, 2874, 1329, 19412, 8236, 5, 1, 1, 1, 1, 1
Giant Black Beetle, 2878, 1333, 19924, 8378, 10, 1, 1, 1, 1, 1
Giant Green Spider, 2774, 1221, 15328, 7100, 1, 1, 1, 1, 1, 1
Giant Red Spider, 2783, 1231, 16347, 7313, 1, 1, 1, 1, 1, 1
Giant Yellow Spider, 2792, 1243, 17369, 7526, 11, 1, 1, 1, 1,-1
Giant White Spider, 2804, 1253, 18391, 7739, 23, 1, 1, 1, 1, 1
Giant Brown Spider, 2813, 1264, 19412, 7242, 4, 1, 1, 1, 1, 1
Giant Black Spider, 2824, 1275, 20434, 8520, 13, 1, 1, 1, 1, 1
Giant Hairy Spider, 2833, 1286, 21461, 8236, 1, 1, 1, 1, 1, 1
Giant Brown Snail, 2792, 1243, 17880, 7526, 5, 1, 1, 1, 1, 1
Giant Green Snail, 2804, 1253, 18391, 7668, 1, 1, 1, 1, 1, 1
Giant Black Snail, 2813, 1264, 18902, 8361, 13, 1, 1, 1, 1, 1
Giant Red Snail, 2824, 1275, 19412, 7952, 6, 1, 1, 1, 1, 1
Giant Yellow Snail, 2833, 1286, 19924, 8094, 11, 1, 1, 1, 1,-1
Huge Cockroach, 2824, 1317, 18391, 7952, 5, 1, 1, 1, 1, 1
14 Legged Spider-Bug, 2833, 1298, 19412, 8023, 1, 1, 1, 1, 1, 1
Orc General, 2854, 1317, 22993, 8165, 10, 1, 1, 1, 1, 1
Ogre General, 2874, 1337, 24523, 8520, 10, 1, 1, 1, 1, 1
Kobold General, 2854, 1307, 22483, 8023, 10, 1, 1, 1, 1, 1
Sentinel, 2893, 1307, 23505, 8697, 10, 1, 1, 1, 1, 1
Human Spider, 2854, 1313, 22993, 8023, 1, 1, 1, 1, 1, 1
Steggoploopian Horse, 2858, 1331, 23505, 8271, 6, 1, 1, 1, 1, 1
Skull Warden, 2833, 1323, 21461, 8165, 10, 1, 1, 1, 1, 1
Fartomalartoman, 2863, 1317, 22483, 8236, 1, 1, 1, 1, 1, 1
Thermostellar Sphere, 2955, 1351, 25545, 9088, 29, 2, 1, 0,-1, 1
Sphere Of Hate, 2863, 1286, 20434, 8165, 18, 0, 0, 0, 0, 0
Flaming 8 Ball, 2792, 1329, 16347, 7810, 3,-1, 2, 0, 0, 1
Dr. Destructo, 2833, 1286, 17369, 7952, 13, 1, 1, 1, 1, 1
Giant Black Widow, 2833, 1298, 18391, 8686, 13, 1, 1, 1, 1, 1
Sentry, 2874, 1317, 21714, 8165, 32, 1, 1, 1, 1, 1
Guardian, 2876, 1321, 22225, 8236, 10, 1, 1, 1, 1, 1
Sphere Of Love, 2792, 1351, 11237, 8378, 20, 0, 0, 0, 0, 0
Mind Master, 2813, 1298, 20434, 7987, 8, 1, 1, 1, 1, 1
Unholy Avenger, 2843, 1307, 20540, 8023, 9, 1, 1, 1, 1, 1
Rock Fly, 2833, 1371, 22249, 8065, 21, 0, 0, 0, 1, 0
Steam Dragon, 2914, 1307, 23505, 8520, 12, 1, 0, 1, 1, 2
Living Statue, 2893, 1286, 21461, 8023, 0, 1, 1, 1, 1, 1
Gargoyle, 2833, 1286, 19412, 7526, 0, 1, 1, 1, 1, 1
Terminator Humanoid, 2854, 1307, 20434, 8520, 13, 1, 1, 1, 1, 1
Terminator Robotoid, 2934, 1351, 22993, 9017, 13, 1, 2, 1, 1, 2
Death Satellite, 2854, 1317, 21971, 8662, 13, 1, 2, 0, 1, 2
Glowing Yellow Flower, 2863, 1307, 21971, 8165, 11, 1, 1,-1, 1, 1
Brain Fungus, 2833, 1286, 17880, 8520, 3, 1, 1,-1, 1, 1
Mind Spore, 2843, 1298, 18902, 8733, 3, 1, 1, 1, 1, 1
Mind Mold, 2854, 1307, 19412, 8804, 3, 1, 1,-1, 1, 1
Fireflower, 2934, 1307, 20434, 8662, 12, 0, 2, 0, 0, 1
Fireweed, 2944, 1329, 21461, 8804, 12, 0, 2, 0, 0, 1
Firegrass, 2955, 1351, 22483, 9017, 12, 0, 2, 0, 0, 1
Frost Vine, 2854, 1351, 21971, 9088, 10, 2,-1, 0, 1, 2
Strange Glowing Flower, 2833, 1298, 21461, 7810, 29, 1, 1,-1, 1, 1
Death Flower, 2833, 1371, 22993, 8946, 13, 1, 1, 0, 1, 1
Death Blossom, 2858, 1382, 23505, 9088, 13, 1, 1, 0, 1, 1
Starstalker, 2854, 1317, 21971, 8023, 0, 1, 1, 1, 1, 1
Thresher, 2854, 1317, 22483, 8094, 0, 1, 1, 1, 1, 1
Cavecrawler, 2914, 1286, 22993, 8236, 0, 1, 1, 1, 1, 1
Howitzer Harry, 2934, 1351, 23505, 8520, 10, 1, 1, 1, 1, 1
Mindsucker, 2833, 1329, 21971, 8165, 25, 1, 1, 1, 1, 1
Psychic Poisoner, 2833, 1286, 20434, 8165, 22, 1, 1, 1, 1, 1
