 29
Cave Anemone, 1050, 422, 2216, 2489, 4, 1, 1, 1, 1, 1
Deathstalker, 1058, 441, 2216, 2489, 0, 1, 1, 1, 1, 1
Evil Warrior, 1050, 441, 2771, 2521, 9, 1, 1, 1, 1, 1
Pain Golem, 1118, 422, 2958, 2620, 10, 1, 1, 1, 1, 1
Eye Popper, 983, 422, 2216, 2456, 23, 1, 1, 1, 1, 1
Succubus, 1050, 425, 2216, 2489, 8, 1, 1, 1, 1, 1
Battalion Chief, 1042, 441, 2216, 2489, 10, 1, 1, 1, 1, 1
Cave Stalker, 1050, 441, 2401, 2489, 0, 1, 1, 1, 1, 1
Sniverling, 1016, 430, 1846, 2423, 33, 1, 1, 1, 1, 1
Death Squealer, 1042, 441, 2216, 2489, 13, 1, 1, 1, 1, 1
Space Ghost, 1033, 422, 2216, 2489, 31, 0, 0, 0, 0, 0
Proton Sphere, 1084, 430, 2958, 2685, 29, 2,-1, 1,-1, 0
Photon Sphere, 1076, 422, 2771, 2620, 23, 1, 1, 1, 1, 1
Bladewall, 1110, 422, 2871, 2751, 10, 1, 1, 0, 1, 1
Electronic Spider, 983, 430, 2216, 2489, 11, 1, 2, 1, 1, 2
Atomic Smasher, 1102, 422, 2587, 2554, 29, 2,-1, 1,-1, 2
Sniverling Priest, 1033, 441, 2123, 2456, 15, 1, 1, 1, 1, 1
Translucent Green Snail, 1016, 386, 1846, 2358, 1, 1, 1, 1, 1, 1
Translucent Blue Snail, 1025, 395, 1939, 2374, 14, 1, 1, 1, 1, 1
Translucent Yellow Snail, 1033, 404, 2033, 2390, 15, 1, 1, 1, 1, 1
Translucent Red Snail, 1042, 413, 2216, 2423, 6, 1, 1, 1, 1, 1
Translucent White Snail, 1050, 422, 2401, 2456, 15, 1, 1, 1, 1, 1
Translucent Brown Snail, 1058, 430, 2587, 2489, 5, 1, 1, 1, 1, 1
Translucent Black Snail, 1058, 441, 2771, 2521, 2, 1, 1, 1, 1, 1
Blinding Yellow Ooze, 1050, 422, 2216, 2423, 23, 1, 1, 1, 1, 1
Blinding White Ooze, 1058, 430, 2216, 2456, 23, 1, 1, 1, 1, 1
Blinding Orange Ooze, 1068, 441, 2587, 2554, 24, 1, 1, 1, 1, 1
Blinding Pink Ooze, 1068, 441, 2958, 2554, 24, 1, 1, 1, 1, 1
Blinding Red Ooze, 1076, 448, 2958, 2620, 6, 1, 1, 1, 1, 1
