 39
Mantoro, 33, 19, 44, 32, 10, 1, 1, 1, 1, 1
Berserker, 28, 25, 44, 35, 10, 1, 1, 1, 1, 1
Maligator, 26, 19, 38, 25, 9, 1, 1, 1, 1, 1
Mandrake Man, 27, 21, 49, 35, 3, 1, 1, 1, 1, 1
Wingblade, 28, 26, 55, 40, 10, 1, 1, 0, 1, 1
Reaper, 26, 20, 44, 32, 0, 1, 1, 1, 1, 1
Driffid, 33, 26, 66, 47, 2, 1, 1, 1, 1, 1
Hydrax, 31, 24, 60, 43, 1, 1, 1, 1, 1, 1
Tanglevine, 48, 31, 88, 55, 3, 1, 1, 0, 1, 1
Bullsnout, 28, 26, 33, 30, 10, 1, 1, 1, 1, 1
Orc, 38, 26, 44, 32, 10, 1, 1, 1, 1, 1
Kobold, 43, 26, 49, 40, 10, 1, 1, 1, 1, 1
Slimy Black Ooze, 38, 31, 38, 40, 1, 1, 1, 1, 1, 1
Red Jelly, 43, 37, 49, 40, 6, 1, 1, 1, 1, 1
Pit Screamer, 68, 42, 55, 55, 0, 1, 1, 1, 0, 1
Ochre Blob, 48, 31, 44, 40, 5, 1, 1, 1, 1, 1
Ruffian, 28, 26, 22, 25, 0, 1, 1, 1, 1, 1
Lost Soul, 33, 31, 44, 35, 31, 0, 0, 0, 0, 0
Large Hairy Spider, 38, 31, 44, 35, 1, 1, 1, 1, 1, 1
Minotaur, 48, 31, 27, 37, 0, 1, 1, 1, 1, 1
Shambling Mound, 38, 26, 33, 32, 0, 1, 1, 1, 1, 1
Fleshy Amoebic Blob, 78, 21, 27, 60, 6, 1, 1, 1, 1, 1
Vampire Cockroach, 33, 31, 27, 27, 6, 1, 1, 1, 1, 1
Huge Striped Snake, 83, 31, 66, 85, 1, 1, 1, 1, 1, 1
Skeletal Dog, 23, 26, 33, 25, 0, 1, 1, 1, 1, 1
Disciple Of Yolsan, 38, 26, 30, 26, 15, 1, 1, 1, 1, 1
Yolsan Priest, 48, 31, 46, 34, 15, 1, 1, 1, 1, 1
Owl Bear, 38, 26, 44, 32, 10, 1, 1, 1, 1, 1
Fungoid, 43, 31, 44, 30, 1, 1, 1, 0, 1, 1
Bloodworm, 26, 19, 55, 30, 6, 1, 1, 1, 1, 1
Stirge, 28, 21, 27, 25, 6, 1, 1, 0, 1, 1
Gelatinous Cube, 36, 40, 50, 36, 4, 1, 1, 1, 1, 0
Animated Corpse, 38, 34, 44, 35, 5, 1, 1, 1, 1, 1
Wizard's Cat, 38, 31, 27, 32, 0, 1, 1, 1, 1, 1
Sprite, 16, 47, 13, 35, 0, 1, 1, 0, 1, 1
Deathguide, 33, 21, 27, 25, 9, 1, 1, 1, 1, 1
Insect Swarm, 32, 43, 55, 30, 0, 1, 1, 0, 1, 0
Cutpurse, 33, 37, 55, 32, 33, 1, 1, 1, 1, 1
Rabid Dog, 60, 40, 55, 35, 5, 1, 1, 1, 1, 1
