 32
Soul Snatcher, 479, 232, 1210, 1012, 19, 1, 1, 1, 1, 1
Escaped Mental Patient, 493, 232, 1276, 1043, 3, 1, 1, 1, 1, 1
Arc Sphere, 493, 240, 1344, 1088, 11, 1, 2, 0, 1,-3
Gorg, 500, 240, 1195, 1010, 0, 1, 1, 1, 1, 1
Cryptobiotic Ooze, 507, 232, 1344, 1098, 0, 1, 1, 1, 1, 1
Death Seeker, 493, 232, 1210, 1037, 13, 1, 1, 1, 1, 1
Mental Parasite, 493, 225, 1344, 1098, 14, 1, 1, 1, 1, 1
Crystal Spider, 479, 225, 1075, 854, 1, 1, 1, 1, 1, 1
Lava Lizard, 486, 240, 1075, 900, 27,-2, 2, 1, 1, 1
Fiery Floating Skull, 514, 240, 1143, 1016, 0,-1, 1, 0, 0, 1
Mind Dancer, 490, 243, 1006, 949, 3, 0, 0, 0, 0, 0
Dark Sentry, 492, 237, 1032, 941, 32, 1, 1, 1, 1, 1
Menacer, 514, 240, 1143, 1098, 0, 1, 1, 1, 1, 1
Hell Hound, 479, 232, 1075, 881, 12, 0, 1, 1, 1, 1
Pyro Spore, 479, 240, 1143, 908, 0, 0, 2, 0, 0, 1
Fission Sphere, 522, 232, 1344, 1220, 29, 1,-1, 0,-1, 1
Bog Beast, 500, 225, 1075, 988, 0, 1, 1, 1, 1, 1
Mantel Beast, 493, 232, 1075, 915, 0, 1, 1, 1, 1, 1
Wheel'r Deal'r, 479, 240, 1006, 941, 33, 1, 1, 1, 1, 1
Electric Golem, 493, 232, 1210, 975, 11, 1, 2, 1, 1,-1
Mechsquito, 493, 232, 1210, 975, 6, 1, 1, 0, 1, 2
Mech Roach, 479, 225, 669, 854, 5, 1, 1, 1, 1, 2
Evil Mystic, 486, 240, 1075, 902, 32, 1, 1, 1, 1, 1
Dark Seer, 488, 241, 1101, 854, 32, 1, 1, 1, 1, 1
Flaming Black Ooze, 479, 225, 806, 854, 2, 0, 2, 1, 0, 1
Flaming Purple Ooze, 482, 228, 833, 884, 24, 0, 2, 1, 0, 1
Flaming Blue Ooze, 485, 231, 859, 915, 11, 0, 2, 1, 0,-1
Flaming Green Ooze, 488, 233, 885, 945, 1, 0, 2, 1, 0, 1
Flaming Yellow Ooze, 490, 237, 914, 976, 11, 0, 2, 1, 0,-1
Flaming Orange Ooze, 493, 240, 941, 1006, 5, 0, 2, 1, 0, 1
Flaming Red Ooze, 496, 243, 967, 1037, 6, 0, 2, 1, 0, 1
Flaming White Ooze, 499, 245, 1020, 1098, 15, 0, 2, 1, 0, 1
