 23
Banshee, 417, 177, 645, 666, 0, 1, 1, 1, 1, 1
Night Hag, 417, 178, 707, 677, 9, 1, 1, 1, 1, 1
Brain Mole, 417, 180, 707, 683, 14, 1, 1, 1, 1, 1
Firecrapper, 389, 176, 671, 665, 0, 0, 2, 1, 0, 1
Dream Weaver, 389, 169, 707, 695, 2, 1, 1, 1, 1, 1
Laser Lad, 389, 176, 707, 795, 0, 1, 1, 1, 1, 1
Venombear, 395, 183, 775, 816, 1, 1, 1, 1, 1, 1
Earth Golem, 438, 176, 838, 831, 10, 1, 0, 0, 1, 1
Soul Reaver, 409, 169, 671, 758, 26, 1, 1, 1, 1, 1
Tempestress, 417, 197, 707, 788, 8, 1, 1, 1, 1, 1
Dark Force, 409, 183, 775, 801, 9, 0, 0, 0, 0, 0
Dreamstalker, 417, 186, 738, 778, 2, 1, 1, 1, 1, 1
Cacodemon, 420, 177, 775, 801, 9, 0, 1, 0, 1, 0
Antimatter Sphere, 467, 183, 1162, 922, 13, 2, 2, 2, 2, 2
Bushido Fighter, 438, 190, 775, 847, 13, 1, 1, 1, 1, 1
Ice Golem, 445, 178, 903, 862, 12, 2,-1, 1, 1, 2
Firecat, 409, 183, 671, 786, 12,-1, 1, 1, 0, 1
Pit Screamer, 467, 206, 968, 937, 3, 1, 1, 1, 0, 1
Body Snatcher, 445, 206, 1031, 871, 19, 1, 1, 1, 1, 1
Apero, 445, 228, 1162, 943, 10, 1, 1, 1, 1, 1
Phoenix Phyre, 452, 213, 1031, 906, 12,-1, 1, 0, 0, 1
Martofalartoman, 445, 206, 968, 847, 0, 1, 1, 1, 1, 1
Fartomalartoman, 460, 221, 1098, 925, 1, 1, 1, 1, 1, 1
