 31
Sulphur Spitter, 447, 172, 370, 630, 12, 1, 1, 1, 1, 1
Mind Maggot, 462, 164, 370, 615, 14, 1, 1, 1, 1, 1
Crypt Keeper, 447, 164, 430, 636, 0, 1, 1, 1, 1, 1
Acid Spitter, 462, 172, 394, 660, 12, 1, 1, 1, 1, 1
Giant Crab, 462, 180, 394, 675, 0, 1, 1, 1, 1, 1
Phase Spider, 462, 176, 370, 651, 1, 1, 1, 1, 1, 1
Rock Golem, 483, 172, 370, 678, 0, 1, 0, 0, 0, 0
Brain Leech, 468, 172, 370, 660, 14, 1, 1, 1, 1, 1
Brainworm, 462, 167, 359, 657, 14, 1, 1, 1, 1, 1
Astral Ooze, 483, 180, 443, 720, 0, 0, 0, 0, 0, 0
Ethereal Ooze, 475, 172, 430, 708, 0, 0, 0, 0, 0, 0
Humongous Black Snake, 385, 172, 496, 780, 1, 1, 1, 1, 1, 1
Humongous Brown Snake, 378, 164, 443, 765, 1, 1, 1, 1, 1, 1
Humongous Striped Snake, 393, 180, 531, 810, 1, 1, 1, 1, 1, 1
Humongous Spotted Snake, 400, 183, 568, 828, 1, 1, 1, 1, 1, 1
Blood Zombie, 468, 180, 370, 660, 6, 1, 1, 1, 1, 1
Night Mare, 462, 172, 370, 661, 31, 1, 1, 1, 1, 1
Fire Bird, 462, 150, 246, 615, 12, 0, 1, 0, 0, 1
Frost Bee, 455, 158, 246, 619, 12, 1,-1, 0, 1, 1
Gorgonzola, 468, 172, 306, 645, 0, 1, 1, 1, 1, 1
Martofalartoman, 481, 174, 496, 765, 0, 1, 1, 1, 1, 1
Orchic Stinger, 358, 172, 345, 780, 1, 1, 1, 1, 1, 1
F.A.R.C.E. Disciple, 416, 208, 350, 887, 18, 0, 0, 0,-1,-2
Frothy Blue Ooze, 462, 172, 246, 600, 0, 1, 1, 1, 1, 1
Frothy Green Ooze, 463, 176, 269, 612, 0, 1, 1, 1, 1, 1
Frothy Yellow Ooze, 464, 179, 293, 624, 0, 1, 1, 1, 1, 1
Frothy Orange Ooze, 466, 181, 320, 636, 0, 1, 1, 1, 1, 1
Frothy Red Ooze, 467, 184, 345, 648, 0, 1, 1, 1, 1, 1
Strangleweed, 358, 172, 496, 720, 4, 1, 1, 1, 1, 1
Pit Screamer, 364, 180, 394, 753, 0, 1, 1, 1, 0, 1
Plunderer, 358, 172, 394, 810, 33, 1, 1, 1, 1, 1
