 24
Bone Splitter, 376, 104, 303, 459, 0, 1, 1, 1, 1, 1
Pyroclastic Ooze, 407, 109, 313, 585, 27,-1, 2, 1, 0, 0
Soul Leech, 386, 111, 392, 549, 7, 1, 1, 1, 1, 1
Steaming Green Ooze, 376, 109, 402, 546, 0, 1, 1, 1, 1, 1
Steaming Red Ooze, 383, 109, 412, 558, 0, 1, 1, 1, 1, 1
Steaming White Ooze, 389, 115, 424, 570, 0, 1, 1, 1, 1, 1
Steaming Orange Ooze, 395, 129, 434, 582, 0, 1, 1, 1, 1, 1
Steaming Transparent Ooze, 422, 129, 444, 535, 0, 1, 1, 1, 1, 1
Borfus, 392, 121, 205, 559, 0, 1, 1, 1, 1, 1
Void Sphere, 425, 127, 545, 631, 13, 0, 0, 0, 0, 0
Head Slasher, 422, 121, 277, 635, 10, 1, 1, 1, 1, 1
Death Golem, 393, 131, 523, 641, 13, 1, 1, 1, 1, 1
Electric Ooze, 393, 134, 499, 613, 11, 1, 2, 1, 1,-1
Dust Dragon, 415, 146, 652, 666, 12, 0, 2, 0, 1, 1
Iron Ox, 393, 129, 545, 608, 10, 1, 0, 0, 0, 0
Steggoploopian Horse, 429, 134, 565, 676, 6, 1, 1, 1, 1, 1
Dragon Skeleton, 433, 164, 545, 623, 12, 1, 1, 1, 1, 1
Invisible Stalker, 433, 170, 323, 617, 0, 1, 1, 1, 1, 1
Eye Of Fire, 417, 164, 323, 624, 0, 0, 1, 0, 0, 1
Ant King, 435, 182, 434, 608, 1, 1, 1, 1, 1, 1
Ant Queen, 435, 182, 412, 590, 1, 1, 1, 1, 1, 1
Juggernaut, 500, 184, 652, 799, 0, 1, 1, 1, 1, 1
Negation Sphere, 472, 179, 600, 644, 13, 0, 0, 0, 0, 0
Mashtican, 481, 184, 565, 661, 0, 0,-1, 1,-1,-1
