 10 
Hinkel, 755 , 515 , 4229 , 56430 , 18 , .4 , .4 , .4 , .4 ,.4
Trance Ghost, 572 , 506 , 677 , 4000 , 8 , 0 , 0 , 0 , 0 ,0
Dark Spirit, 577 , 506 , 677 , 4005 , 9 , 0 , 0 , 0 , 0 ,0
Death Squealer, 614 , 551 , 678 , 3800 , 13 , 1 , 1 , 1 , 1 ,1
Cackling Ghost, 546 , 565 , 566 , 3800 , 3 , 0 , 0 , 0 , 0 ,0
Draconian Guard, 671 , 570 , 792 , 4200 , 10 , 1 , 1 , 1 , 1 ,1
Draconian Guard, 671 , 570 , 792 , 4200 , 10 , 1 , 1 , 1 , 1 ,1
Dehumanizer, 482 , 647 , 1418 , 4999 , 17 , 1 , 1 , 1 , 1 ,1
Mindwrecker, 712 , 626 , 680 , 3700 , 16 , 1 , 1 , 1 , 1 ,1
Medusa, 707 , 647 , 1134 , 4300 , 21 , 1 , 1 , 1 , 1 ,1
