7
F.A.R.C.E. Disciple, 416 , 308 , 350 , 1774 , 18 , 0 , 0 , 0 ,-1,-2 
F.A.R.C.E. Disciple, 416 , 308 , 350 , 1774 , 18 , 0 , 0 , 0 ,-1,-2 
Antimatter Sphere, 467 , 373 , 1162 , 1845 , 13 , 2 , 2 , 2 , 2 ,2
Bushido Fighter, 438 , 380 , 775 , 1694 , 13 , 1 , 1 , 1 , 1 ,1
Body Snatcher, 445 , 396 , 1031 , 1742 , 19 , 1 , 1 , 1 , 1,1 
Body Snatcher, 445 , 396 , 1031 , 1742 , 19 , 1 , 1 , 1 , 1,1 
Body Snatcher, 445 , 396 , 1031 , 1742 , 19 , 1 , 1 , 1 , 1,1 
