Smoking White Ooze,0, 336, 336, 233, 120, 8, 6,1, 632,0, 45, 45, 1.312466, 1.275392, 1.072288, 0.3994555,1010000000010, 0.04929873
Death Puppy,0, 116, 116, 55, 24, 3, 2,1, 954,0, 40, 40, 1.288906, 1.289226, 1.12971, 0.4124424,0000000000000, 0.05010654
Head Slasher,0, 253, 253, 185, 116, 6, 5,1, 331,0, 19, 19, 1.339465, 1.239672, 1.14241, 0.4549663,1000000100000, 0.05030157
Conjurer,0, 200, 200, 146, 108, 5, 4,1, 412,0, 25, 25, 1.36184, 1.262241, 1.036259, 0.3161047,0000000000000, 0.0505412
Steaming Red Ooze,0, 373, 373, 149, 86, 6, 5,1, 173,0, 18, 18, 1.304436, 1.29882, 1.044473, 0.4010731,0000000000001, 0.04919115
Head Jabber,0, 246, 246, 140, 76, 5, 4,1, 781,0, 34, 34, 1.275152, 1.276768, 1.019536, 0.3384512,0001000010000, 0.05087997
Large Brown Snake,0, 40, 40, 24, 21, 0, 0,1, 55,0, 38, 38, 1.345488, 1.24583, 1.065416, 0.3702222,0000010000000, 0.04978684
Molten Ooze,0, 214, 214, 145, 88, 5, 4,1, 709,0, 37, 37, 1.212457, 1.335369, 1.052613, 0.3871238,0100000000000, 0.05002034
Giant Bee,0, 140, 140, 63, 53, 4, 3,1, 652,0, 36, 36, 1.380811, 1.294398, 1.078505, 0.371813,0000000000001, 0.04922426
Reaper,0, 50, 50, 26, 26, 1, 1,1, 710,0, 35, 35, 1.328078, 1.276937, 1.135515, 0.4123421,0000000000000, 0.04974598
Huge Black Ant,0, 125, 125, 69, 48, 4, 3,1, 187,0, 36, 36, 1.21492, 1.335174, 1.149585, 0.4484481,0000000000000, 0.04958181
Dire Wolf,0, 175, 175, 72, 51, 3, 2,1, 818,0, 3, 3, 1.30329, 1.282942, 1.151469, 0.313154,0000000000000, 0.0493406
Troll,0, 226, 226, 153, 90, 6, 5,1, 805,0, 19, 19, 1.244912, 1.292009, 1.143329, 0.4321831,1000000000000, 0.04951002
Goblin,0, 58, 58, 39, 45, 2, 2,1, 301,0, 35, 35, 1.302569, 1.28368, 1.123156, 0.3436854,0000000000010, 0.05022892
Ochre Blob,0, 52, 52, 48, 37, 1, 1,1, 898,0, 9, 9, 1.266707, 1.37821, 1.129488, 0.3007768,0000000000000, 0.04986005
Giant Scorpion,0, 164, 164, 100, 77, 4, 4,1, 851,0, 27, 27, 1.329847, 1.364529, 1.068959, 0.4193904,0000010110000, 0.05058462
Crawling Entrails,0, 134, 134, 91, 76, 5, 4,1, 962,0, 9, 9, 1.281309, 1.252785, 1.089141, 0.3339411,1000000000000, 0.05129106
Bone Splitter,0, 262, 262, 143, 81, 6, 5,1, 831,0, 12, 12, 1.284756, 1.272192, 1.059215, 0.3233014,0100000010000, 0.04996926
Gas Globe,0, 159, 159, 71, 55, 4, 3,1, 342,0, 38, 38, 1.301044, 1.276696, 1.120945, 0.3695911,0000000000000, 0.04991675
Giant Green Beetle,0, 222, 222, 94, 90, 4, 4,1, 890,0, 9, 9, 1.318885, 1.220952, 1.072465, 0.4122785,0010000000100, 0.04995424
